Rankings & Awards
Over the years, a variety of websites and online job boards conceived, develop and/or operated by milch & zucker has achieved TOP-20 rankings. We have been realising award-winning client projects in the fields of HR marketing and recruiting since 1998.
| 2010 | ||||
| „The Best Corporate Career Websites in the US“, Potentialpark/Stockholm: | ||||
| 1st | Place | Bertelsmann AG “In an audit of 100 top companies conducted by Potentialpark experts, Bertelsmann scored highest in Germany and the US as most of the expected features can be found on their career website.” | ||
| “The Best Corporate Career Websites in Germany”, Potentialpark/Stockholm: | ||||
| 1st | Place | Bertelsmann AG | ||
| “The Best Corporate Career Websites in Western Europe”, Potential-park/Stockholm: | ||||
| 2nd | Place | Bertelsmann AG | ||
| 18th | Place | Roche | ||
| 2009 | ||||
| Examination of Online Job Boards in Germany 2009, Profilo, Hamburg | ||||
| 1st | Place | JobStairs® “Truly unique, the only employer-operated job board on the market.” | ||
| HR Alliance Award | ||||
| 1st | Place | Bertelsmann AG, DAPM Award for “Create Your Own Ca-reer” as “Best Employer Brand Campaign” The centrepiece of the campaign is the company’s corporate career website, which milch & zucker has been maintaining for nine years. | ||
| “German HRM Award”, Personalwirtschaft (Trade Journal): | ||||
| 1st | Place | Bertelsmann: For excellence in the field of “web-based em-ployer branding” “The special feature: Numerous online activities make pos-sible the direct dialogue with the target group. Experienced professionals, graduates, interns and trainees all have their own blog. The website also offers interested parties a video assessment featuring employee testimonials as well as a questionnaire with which candidates may ascertain which career path is best for them. The website’s welcome page is directly linked to the most important Web 2.0 platforms, with Bertelsmann having channels on YouTube, photo al-bums on Flickr, a career tweet with Twitter and a user group registered with XING.” Centrepiece is the company’s corporate career website, which milch & zucker has been maintaining for over nine years now. | ||
| HR Website Ranking: “Human Resources on the Internet 2009/Trainee Spe-cial”, Rhine-Main University: | ||||
| 2nd | Place | Bertelsmann AG | ||
| 19th | Place | Daimler AG | ||
| “The Best Corporate Career Websites in Germany”, Potentialpark/Stockholm: | ||||
| 15th | Place | Otto Group | ||
| 20th | Place | Bertelsmann AG | ||
| “The Best Corporate Career Websites in Western Europe”, Potential-park/Stockholm: | ||||
| 3rd | Place | Bertelsmann AG | ||
| “The Best Corporate Career Websites in Central and Eastern Europe”, Poten-tialpark/Stockholm: | ||||
| 1st | Place | Bertelsmann AG | ||
| “The Best Corporate Career Websites in the U.S.”, Potentialpark/Stockholm: | ||||
| 1st | Place | Bertelsmann AG | ||
| 2008 | ||||
| Examination of Online Job Boards in Germany 2008, Profilo, Hamburg | ||||
| 1st | Place | JobStairs® “Truly unique, the only employer-operated job board on the market.” | ||
| “The Best Corporate Career Websites in Germany”, Potentialpark/Stockholm: | ||||
| 15th | Place | Daimler AG | ||
| “The Best Corporate Career Websites in Western Europe”, Potential-park/Stockholm: | ||||
| 25th | Place | Bertelsmann AG | ||
| 2007 | ||||
| Examination of Online Job Boards in Germany 2007, Profilo, Hamburg | ||||
| 1st | Place | JobStairs® “Truly unique, the only employer-operated job board on the market.’” | ||
| HR Website Ranking: “Human Resources on the Internet 2007/2008”, Wies-baden University of Applied Sciences: | ||||
| 10th | Place | Bertelsmann AG | ||
| 17th | Place | Daimler AG | ||
| “The Best Corporate Career Websites in Germany”, Potentialpark/Stockholm: | ||||
| 5th | Place | Bayer AG | ||
| 12th | Place | DaimlerChrysler AG | ||
| 23rd | Place | Bertelsmann AG | ||
| “The Best Corporate Career Websites in Western Europe”, Potential-park/Stockholm: | ||||
| 19th | Place | Bayer AG | ||
| 20th | Place | DaimlerChrysler AG | ||
| „The Best Corporate Career Websites in the US“, Potentialpark/Stockholm: | ||||
| 10th | Place | Bertelsmann | ||
| 24th | Place | DaimlerChrysler | ||
| 2006 | ||||
| HR Website Ranking “Human Resources on the Internet 2006” compiled by the Wiesbaden University of Applied Sciences: | ||||
| 2nd | Place | Bayer AG Comments, P. 55: "Showing the way – as per usual" | ||
| 5th | Place | DaimlerChrysler AG Comments, P. 58: "… presenting itself – thanks to a variety of interesting, pertinent and well-structured text content – as an employer for whom we would all like to be working." | ||
| 9th | Place | Bertelsmann AG Comments, P. 62: "The user account in particular is unparalleled on the net." | ||
| 10th | Place | RAG Aktiengesellschaft Comments, P. 63: "Out of nowhere – RAG’s redesigned career website leapfrogs to 10th Place, making it the highest-moving entry of this year’s survey." | ||
| Study on Online Job Boards in Germany 2006, Profilo, Hamburg | ||||
| 1st | Place | JobStairs® | ||
| Ranking "Top Employer Web Benchmark 2006, U.S. Edition" compiled by Potential Park, Stockholm | ||||
| 2nd | Place | Deutsche Bank | ||
| Ranking "Top Employer Web Benchmark 2006, European Edition" compiled by Potential Park, Stockholm | ||||
| 9th | Place | Bayer AG | ||
| 18th | Place | DaimlerChrysler AG | ||
| Ranking "Top Employer Web Benchmark 2006, German Edition" compiled by Potential Park, Stockholm | ||||
| 8th | Place | DaimlerChrysler AG | ||
| 11th | Place | Bertelsmann AG | ||
| 12th | Place | Bayer AG | ||
| HR Websites of German Media Corporations 2006, PRISMA Prof. Scholz GmbH | ||||
| 2nd | Place | Bertelsmann AG | ||
| 2005 | ||||
| Ranking "Top Employer Web Benchmark 2005, European Edition" compiled by Potential Park, Stockholm | ||||
| 2nd | Place | Bayer AG | ||
| 9th | Place | DaimlerChrysler AG | ||
| 12th | Place | Deutsche Bank AG | ||
| 13th | Place | Bertelsmann AG | ||
| Ranking "Top Employer Web Benchmark 2005, German Edition" compiled by Potential Park, Stockholm | ||||
| 3rd | Place | DaimlerChrysler AG | ||
| 4th | Place | Bayer AG | ||
| 11th | Place | Bertelsmann AG | ||
| Study on Online Job Boards in Germany 2005, Profilo, Hamburg | ||||
| 1st | Place | JobStairs® | ||
| Study on the German Online Job Board Market by the Federal University of Applied Sciences, Mannheim | ||||
| 1st | Place | FAZ.NET (Kategorie: Jobbörsen von Printmedien und Verlagen) | ||
| 6th | Place | JobStairs® (Kategorie: Allgemeine Jobbörsen) | ||
| 2004 | ||||
| Ranking "Top Employer Web Benchmark 2004, German Edition" compiled by Potential Park, Stockholm | ||||
| 1st | Place | Bayer AG | ||
| 5th | Place | Bertelsmann AG | ||
| 8th | Place | DaimlerChrysler AG | ||
| 2003 | ||||
| Ranking „Potential Park Web Audit“, Stockholm/Berlin | ||||
| 2nd | Place | Bertelsmann AG | ||
| 4th | Place | DaimlerChrysler AG | ||
| 6th | Place | Deutsche Bank AG | ||
| HR Website Ranking “Human Resources on the Internet 20013/2004 compiled by the Wiesbaden University of Applied Sciences: | ||||
| 1st | Place | Bertelsmann AG | ||
| 2nd | Place | Bayer AG | ||
| 7th | Place | DaimlerChrysler AG | ||
| 11th | Place | Deutsche Bank AG | ||
| 2002 | ||||
| HR Website Ranking “Human Resources on the Internet 2002” compiled by the Wiesbaden University of Applied Sciences: | ||||
| 1st | Place | Bertelsmann AG | ||
| 3rd | Place | Deutsche Bank AG | ||
| 8th | Place | Bayer AG | ||
| 2001 | ||||
| HRM Award presented by Luchterhand Publishing House: | ||||
| 2nd | Place | Bertelsmann AG mit BECRUITING@BERTELSMANN | ||
| HR-Website - Ranking „Human Resources im Internet 2001“ der Fachhochschule Wiesbaden: | ||||
| 1st | Place | Deutsche Bank AG | ||
| 1999 | ||||
| 1st Staufenbiel Award 2000: | ||||
| 1st | Place | Deutsche Bank AG | ||

Awarded by

